Material Specificataion of tubes for general applications
Tube Material | Specification | Max Hardness | Temp Range | Application |
---|---|---|---|---|
Stainless Steel |
ASTM A269 ASTM A213 |
HRB 80 |
-255°C to 650°C (-425°F to 1200°F) |
High pressure, high temperature or generally corrosive media. |
Carbon Steel |
SAE J525 ASTM A179 |
HRB 72 |
-55°C to 260°C (-65°F to 500°F) |
High pressure hydraulic, air or some specility chemicals, heat exchanger & condenser tubes. |
Monel | ASTM B165 | HRB 70 or less |
-240°C to 425°C (-400°F to 800°F) |
Sour gas, marine & general chemical processing media. |
Hastelloy C276 |
ASTM B622 ASTM B626 |
HRB 90 |
-198°C to 535°C (-325°F to 1000°F) |
Exellent corrosion resistance to both oxidising & localize corrosion attack. |
Alloy 600 | ASTM B167 | HRB 90 or less |
-198°C to 425°C (-325°F to 800°F) |
Application requiring resistance to stress corrosion cracking in extreme conditions. |
Titanium | ASTM B338 | HRB 90 |
-59°C to 315°C (-75°F to 600°F) |
Resistance to natural environment such as sea water, body fluid & salt solution. |
FLUIDLOK Part Number |
Tube OD (Inch) |
Tube Wall (Inch) |
Pressure (psi) |
Weight (kg/m) |
---|---|---|---|---|
S-T1-0.014 | 1/16" | 0.014 | 8100 | 0.01 |
S-T1-0.020 | 1/16" | 0.020 | 12000 | 0.01 |
S-T2-0.028 | 1/8" | 0.028 | 8500 | 0.04 |
S-T2-0.035 | 1/8" | 0.035 | 10900 | 0.05 |
S-T4-0.035 | 1/4" | 0.035 | 5100 | 0.12 |
S-T4-0.049 | 1/4" | 0.049 | 7500 | 0.16 |
S-T4-0.065 | 1/4" | 0.065 | 10200 | 0.19 |
S-T6-0.035 | 3/8" | 0.035 | 3300 | 0.19 |
S-T6-0.049 | 3/8" | 0.049 | 4800 | 0.25 |
S-T6-0.065 | 3/8" | 0.065 | 6500 | 0.32 |
S-T8-0.035 | 1/2" | 0.035 | 2600 | 0.26 |
S-T8-0.049 | 1/2" | 0.049 | 3700 | 0.35 |
S-T8-0.065 | 1/2" | 0.065 | 5100 | 0.45 |
S-T8-0.083 | 1/2" | 0.083 | 6700 | 0.55 |
S-T10-0.049 | 5/8" | 0.049 | 2900 | 0.45 |
S-T10-0.065 | 5/8" | 0.065 | 4000 | 0.58 |
S-T12-0.049 | 3/4" | 0.049 | 2400 | 0.56 |
S-T12-0.065 | 3/4" | 0.065 | 3300 | 0.71 |
S-T16-0.083 | 1" | 0.083 | 3100 | 1.2 |
FLUIDLOK Part Number |
Tube OD (mm) |
Tube Wall (mm) |
Pressure (bar) |
Weight (kg/m) |
---|---|---|---|---|
S-T3M-0.8 | 3 mm | 0.8 | 710 | 0.04 |
S-T4M-1.0 | 4 mm | 1.0 | 760 | 0.07 |
S-T6M-1.0 | 6 mm | 1.0 | 420 | 0.12 |
S-T6M-1.5 | 6 mm | 1.5 | 710 | 0.17 |
S-T8M-1.0 | 8 mm | 1.0 | 310 | 0.17 |
S-T8M-1.5 | 8 mm | 1.5 | 520 | 0.24 |
S-T10M-1.0 | 10 mm | 1.0 | 240 | 0.25 |
S-T10M-1.5 | 10 mm | 1.5 | 400 | 0.32 |
S-T12M-1.0 | 12 mm | 1.0 | 200 | 0.27 |
S-T12M-1.5 | 12 mm | 1.5 | 330 | 0.39 |
S-T12M-2.0 | 12 mm | 2.0 | 470 | 0.50 |
S-T16M-1.0 | 16 mm | 1.0 | 140 | 0.37 |
S-T16M-1.5 | 16 mm | 1.5 | 230 | 0.51 |
S-T16M-2.0 | 16 mm | 2.0 | 330 | 0.65 |
S-T18M-1.0 | 18 mm | 1.0 | 120 | 0.42 |
S-T18M-1.5 | 18 mm | 1.5 | 200 | 0.62 |
S-T18M-2.0 | 18 mm | 2.0 | 290 | 0.80 |
S-T20M-2.0 | 20 mm | 2.0 | 260 | 0.90 |
S-T22M-2.0 | 22 mm | 2.0 | 230 | 1.00 |
S-T25M-2.0 | 25 mm | (2.0) | 200 | 1.15 |
S-T25M-2.5 | 25 mm | 2.5 | 260 | 1.41 |
• For Stainless Steel tubing allowable working pressures are calculated based on equations from ASME B31.1 and ASME B31.3 for maximum allowable stress of 20,000 psi(137.9MPa).
• BOLD wall thickness not recommended with FLUIDLOK Tube Fitting & (BOLD) wall thickness is not recommended for gas services.
• Standard straight lenght: 5-6 meters.
• Prefix S in part number is for seamless & W is for Welded.
• To calculate pressure from bar to psi multiply by 14.28 & from psi to bar multiply by 0.0689.