FLUIDLOK Part Number |
T (Tube OD) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (Inch) |
H1 (Inch) |
---|---|---|---|---|---|---|
2-UT | 1/8" | 22.3 | 15.7 | 2.3 | 1/2 | 7/16 |
3-UT | 3/16" | 25.1 | 18.5 | 3.0 | 1/2 | 1/2 |
4-UT | 1/4" | 27.4 | 20.1 | 4.8 | 1/2 | 9/16 |
5-UT | 5/16" | 29.7 | 22.3 | 6.3 | 5/8 | 5/8 |
6-UT | 3/8" | 30.5 | 23.1 | 7.1 | 5/8 | 11/16 |
8-UT | 1/2" | 36.1 | 25.9 | 10.4 | 13/16 | 7/8 |
10-UT | 5/8" | 38.1 | 27.9 | 12.7 | 15/16 | 1 |
12-UT | 3/4" | 39.9 | 29.7 | 15.7 | 1.1/16 | 1.1/8 |
14-UT | 7/8" | 44.7 | 34.5 | 18.3 | 1.1/4 | 1.1/4 |
16-UT | 1" | 49.0 | 36.8 | 22.3 | 1.3/8 | 1.1/2 |
FLUIDLOK Part Number |
T (Tube OD) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (mm) |
H1 (mm) |
---|---|---|---|---|---|---|
3M-UT | 3 mm | 22.3 | 15.7 | 2.4 | 12.7 | 12 |
4M-UT | 4 mm | 25.4 | 18.8 | 2.4 | 12.7 | 12 |
6M-UT | 6 mm | 27 | 19.6 | 4.8 | 14.3 | 14 |
8M-UT | 8 mm | 29.9 | 22.4 | 6.4 | 16.0 | 16 |
10M-UT | 10 mm | 31. | 23.9 | 7.9 | 17.4 | 19 |
12M-UT | 12 mm | 36.0 | 25.9 | 9.5 | 20.5 | 22 |
15M-UT | 15 mm | 38.8 | 27.9 | 11.9 | 24.0 | 25 |
16M-UT | 16 mm | 38.0 | 27.9 | 12.7 | 24.0 | 25 |
18M-UT | 18 mm | 39.8 | 29.7 | 15.1 | 27.0 | 30 |
20M-UT | 20 mm | 44.6 | 34.5 | 15.9 | 32.0 | 32 |
22M-UT | 22 mm | 44.6 | 34.5 | 18.3 | 35.0 | 32 |
25M-UT | 25 mm | 49.1 | 36.8 | 21.8 | 35.0 | 38 |
• Dimensions are for reference only. Subject to change.