FLUIDLOK Part Number |
T (Tube OD) |
Tx (NPT) |
L (mm) |
L1 (mm) |
L2 (mm) |
Ø D (mm) |
H (inch) |
H1 (inch) |
---|---|---|---|---|---|---|---|---|
2-MRT-2N | 1/8" | 1/8" | 24.9 | 18.3 | 18.9 | 2.3 | 1/2 | 7/16 |
2-MRT-4N | 1/8" | 1/4" | 24.6 | 18.0 | 23.4 | 2.3 | 9/16 | 7/16 |
3-MRT-2N | 3/16" | 1/8" | 25.4 | 17.8 | 18.8 | 3.0 | 1/2 | 1/2 |
4-MRT-2N | 1/4" | 1/8" | 26.9 | 19.5 | 18.8 | 4.8 | 1/2 | 9/16 |
4-MRT-4N | 1/4" | 1/4" | 26.9 | 19.5 | 23.4 | 4.8 | 9/16 | 9/16 |
5-MRT-2N | 5/16" | 1/8" | 29.7 | 22.3 | 20.8 | 4.8 | 9/16 | 5/8 |
6-MRT-4N | 3/8" | 1/4" | 30.5 | 23.1 | 25.4 | 7.1 | 1/2 | 11/16 |
6-MRT-6N | 3/8" | 3/8" | 30.5 | 23.1 | 28.2 | 7.1 | 11/16 | 11/16 |
8-MRT-6N | 1/2" | 3/8" | 30.1 | 25.9 | 28.2 | 9.6 | 13/16 | 7/8 |
8-MRT-8N | 1/2" | 1/2" | 36.1 | 25.9 | 33.0 | 10.4 | 7/8 | 7/8 |
10-MRT-8N | 5/8" | 1/2" | 38.9 | 28.7 | 35.8 | 11.9 | 15/16 | 1 |
12-MRT-12N | 3/4" | 3/4" | 39.9 | 29.7 | 36.8 | 15.7 | 1.1/16 | 1.1/8 |
FLUIDLOK Part Number |
T (Tube OD) |
Tx (NPT) |
L (mm) |
L1 (mm) |
L2 (mm) |
Ø D (mm) |
H (mm) |
H1 (mm) |
---|---|---|---|---|---|---|---|---|
3M-MRT-2N | 3 mm | 1/8" | 23.6 | 17.0 | 17.8 | 2.4 | 12.7 | 12 |
3M-MRT-4N | 3 mm | 1/4" | 24.6 | 18.0 | 23.4 | 2.4 | 14.3 | 12 |
4M-MRT-2N | 4 mm | 1/8" | 25.4 | 18.8 | 18.8 | 2.4 | 12.7 | 12 |
6M-MRT-2N | 6 mm | 1/8" | 27.0 | 19.6 | 18.8 | 4.8 | 12.7 | 14 |
6M-MRT-4N | 6 mm | 1/4" | 27.0 | 19.6 | 23.4 | 4.8 | 14.3 | 14 |
8M-MRT-2N | 8 mm | 1/8" | 28.8 | 21.3 | 19.8 | 4.8 | 14.3 | 16 |
8M-MRT-4N | 8 mm | 1/4" | 28.8 | 21.3 | 24.4 | 6.4 | 14.3 | 16 |
10M-MRT-4N | 10 mm | 1/4" | 31.5 | 23.9 | 28.2 | 7.1 | 17.4 | 19 |
10M-MRT-6N | 10 mm | 3/8" | 31.5 | 23.9 | 28.2 | 7.9 | 17.4 | 19 |
12M-MRT-4N | 12 mm | 1/4" | 36.0 | 25.9 | 28.2 | 7.1 | 20.5 | 22 |
12M-MRT-6N | 12 mm | 3/8" | 36.0 | 25.9 | 28.2 | 9.5 | 20.5 | 22 |
12M-MRT-8N | 12 mm | 1/2" | 36.0 | 25.9 | 33.0 | 9.5 | 22.2 | 22 |
16M-MRT-6N | 16 mm | 3/8" | 38.0 | 27.9 | 30.2 | 9.5 | 24.0 | 25 |
16M-MRT-8N | 16 mm | 1/2" | 38.0 | 27.9 | 35.1 | 11.9 | 24.0 | 25 |
20M-MRT-12N | 20 mm | 3/4" | 44.6 | 34.5 | 41.7 | 15.9 | 35.0 | 32 |
• Dimensions are for reference only. Subject to change.