FLUIDLOK Part Number |
T (Tube OD) |
Tx (NPT) |
L (mm) |
L1 (mm) |
L2 (mm) |
Ø D (mm) |
H (inch) |
H1 (inch) |
---|---|---|---|---|---|---|---|---|
2-FRT-2N | 1/8" | 1/8" | 24.6 | 18.0 | 19.0 | 2.3 | 9/16 | 7/16 |
4-FRT-2N | 1/4" | 1/8" | 26.9 | 19.5 | 19.0 | 4.8 | 9/16 | 9/16 |
4-FRT-4N | 1/4" | 1/4" | 29.7 | 22.3 | 22.3 | 4.8 | 3/4 | 9/16 |
6-FRT-4N | 3/8" | 1/4" | 31.2 | 23.9 | 22.3 | 7.1 | 3/4 | 11/16 |
6-FRT-6N | 3/8" | 3/8" | 33.3 | 25.9 | 22.3 | 7.1 | 7/8 | 11/16 |
6-FRT-8N | 3/8" | 1/2" | 36.1 | 28.7 | 28.4 | 7.1 | 7/8 | 11/16 |
8-FRT-6N | 1/2" | 3/8" | 36.1 | 21.8 | 22.3 | 10.4 | 7/8 | 7/8 |
8-FRT-8N | 1/2" | 1/2" | 38.9 | 28.7 | 28.4 | 10.4 | 1.1/16 | 7/8 |
12-FRT-12N | 3/4" | 3/4" | 44.7 | 34.5 | 31.7 | 15.7 | 1.3/8 | 1.1/8 |
16-FRT-12N | 1" | 3/4" | 49.0 | 36.8 | 31.7 | 22.3 | 1.3/8 | 1.1/2 |
16-FRT-16N | 1" | 1" | 53.6 | 26.4 | 38.1 | 22.3 | 1.5/8 | 1.1/2 |
FLUIDLOK Part Number |
T (Tube OD) |
Tx (NPT) |
L (mm) |
L1 (mm) |
L2 (mm) |
Ø D (mm) |
H (mm) |
H1 (mm) |
---|---|---|---|---|---|---|---|---|
6M-FRT-2N | 6 mm | 1/8" | 27.0 | 19.6 | 19.0 | 4.8 | 14.3 | 14 |
6M-FRT-4N | 6 mm | 1/4" | 29.8 | 22.4 | 22.4 | 4.8 | 19.0 | 14 |
8M-FRT-4N | 8 mm | 1/4" | 30.6 | 23.1 | 22.4 | 6.4 | 19.0 | 16 |
10M-FRT-4N | 10 mm | 1/4" | 33.5 | 25.9 | 22.4 | 7.9 | 19.0 | 19 |
12M-FRT-6N | 12 mm | 3/8" | 36.0 | 25.9 | 22.4 | 9.5 | 22.2 | 22 |
12M-FRT-8N | 12 mm | 1/2" | 40.0 | 29.7 | 28.4 | 9.5 | 27.0 | 22 |
16M-FRT-8N | 16 mm | 1/2" | 38.8 | 28.7 | 28.4 | 12.7 | 27.0 | 25 |
25M-FRT-16N | 25 mm | 1" | 53.7 | 41.4 | 38.1 | 21.8 | 41.2 | 38 |
• Dimensions are for reference only. Subject to change.