FLUIDLOK Part Number |
T (Tube OD) |
Tx (Tube OD) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (Inch) |
H1 (Inch) |
H2 (Inch) |
---|---|---|---|---|---|---|---|---|
4-RU-4 | 1/4" | 1/8" | 38.6 | 24.6 | 2.3 | 1/2 | 9/16 | 7/16 |
4-RU-3 | 1/4" | 3/16" | 39.4 | 25.4 | 3.0 | 1/2 | 9/16 | 1/2 |
5-RU-2 | 5/16" | 1/8" | 39.9 | 25.9 | 2.3 | 9/16 | 5/8 | 7/16 |
5-RU-4 | 5/16" | 1/4" | 42.2 | 27.4 | 4.8 | 9/16 | 5/8 | 9/16 |
6-RU-2 | 3/8" | 1/8" | 40.9 | 26.9 | 2.3 | 5/8 | 11/16 | 7/16 |
6-RU-4 | 3/8" | 1/4" | 43.2 | 28.4 | 4.8 | 5/8 | 11/16 | 9/16 |
6-RU-5 | 3/8" | 5/16" | 44.2 | 29.5 | 6.3 | 5/8 | 11/16 | 5/8 |
8-RU-2 | 1/2" | 1/8" | 45.2 | 28.4 | 2.3 | 13/16 | 7/8 | 7/16 |
8-RU-4 | 1/2" | 1/4" | 47.0 | 29.5 | 4.8 | 13/16 | 7/8 | 9/16 |
8-RU-6 | 1/2" | 3/8" | 48.5 | 31.0 | 7.1 | 13/16 | 7/8 | 11/16 |
10-RU-6 | 5/8" | 3/8" | 49.3 | 31.7 | 7.1 | 15/16 | 1 | 11/16 |
10-RU-8 | 5/8" | 1/2" | 52.1 | 31.7 | 10.4 | 15/16 | 1 | 7/8 |
12-RU-4 | 3/4" | 1/4" | 49.3 | 31.7 | 4.8 | 1.1/16 | 1.1/8 | 9/16 |
12-RU-6 | 3/4" | 3/8" | 50.8 | 33.3 | 7.1 | 1.1/16 | 1.1/8 | 11/16 |
12-RU-8 | 3/4" | 1/2" | 53.6 | 33.3 | 10.4 | 1.1/16 | 1.1/8 | 7/8 |
12-RU-10 | 3/4" | 5/8" | 53.6 | 33.3 | 12.7 | 1.1/16 | 1.1/8 | 1 |
16-RU-8 | 1" | 1/2" | 63.2 | 39.5 | 10.4 | 1.3/8 | 1.1/2 | 7/8 |
16-RU-12 | 1" | 3/4" | 62.7 | 39.0 | 15.7 | 1.3/8 | 1.1/2 | 1.1/8 |
FLUIDLOK Part Number |
T (Tube OD) |
Tx (Tube OD) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (mm) |
H1 (mm) |
H1 (mm) |
---|---|---|---|---|---|---|---|---|
6M-RU-3M | 6 mm | 3 mm | 38.6 | 24.6 | 2.4 | 14 | 14 | 12 |
6M-RU-4M | 6 mm | 4 mm | 39.4 | 25.4 | 2.4 | 14 | 14 | 12 |
10M-RU-6M | 10 mm | 6 mm | 44.5 | 29.5 | 4.8 | 19 | 19 | 14 |
10M-RU-8M | 10 mm | 8 mm | 45.1 | 30.0 | 6.4 | 19 | 19 | 17 |
12M-RU-6M | 12 mm | 6 mm | 47.0 | 29.5 | 4.8 | 22 | 22 | 14 |
12M-RU-8M | 12 mm | 8 mm | 47.8 | 30.2 | 6.4 | 22 | 22 | 16 |
12M-RU-10M | 12 mm | 10 mm | 48.7 | 31.0 | 19.5 | 22 | 22 | 19 |
16M-RU-12M | 16 mm | 12 mm | 52.0 | 31.8 | 9.5 | 24 | 25 | 22 |
25M-RU-18M | 25 mm | 18 mm | 61.0 | 38.6 | 15.1 | 35 | 38 | 30 |
25M-RU-20M | 25 mm | 20 mm | 62.3 | 39.9 | 15.9 | 35 | 38 | 32 |
• Dimensions are for reference only. Subject to change.
FLUIDLOK Part Number |
T (Tube OD) |
Tx (Tube OD) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (Inch) |
H1 (Inch) |
H2 (Inch) |
---|---|---|---|---|---|---|---|---|
4-RU-4 | 1/4" | 1/8" | 38.6 | 24.6 | 2.3 | 1/2 | 9/16 | 7/16 |
4-RU-3 | 1/4" | 3/16" | 39.4 | 25.4 | 3.0 | 1/2 | 9/16 | 1/2 |
5-RU-2 | 5/16" | 1/8" | 39.9 | 25.9 | 2.3 | 9/16 | 5/8 | 7/16 |
5-RU-4 | 5/16" | 1/4" | 42.2 | 27.4 | 4.8 | 9/16 | 5/8 | 9/16 |
6-RU-2 | 3/8" | 1/8" | 40.9 | 26.9 | 2.3 | 5/8 | 11/16 | 7/16 |
6-RU-4 | 3/8" | 1/4" | 43.2 | 28.4 | 4.8 | 5/8 | 11/16 | 9/16 |
6-RU-5 | 3/8" | 5/16" | 44.2 | 29.5 | 6.3 | 5/8 | 11/16 | 5/8 |
8-RU-2 | 1/2" | 1/8" | 45.2 | 28.4 | 2.3 | 13/16 | 7/8 | 7/16 |
8-RU-4 | 1/2" | 1/4" | 47.0 | 29.5 | 4.8 | 13/16 | 7/8 | 9/16 |
8-RU-6 | 1/2" | 3/8" | 48.5 | 31.0 | 7.1 | 13/16 | 7/8 | 11/16 |
10-RU-6 | 5/8" | 3/8" | 49.3 | 31.7 | 7.1 | 15/16 | 1 | 11/16 |
10-RU-8 | 5/8" | 1/2" | 52.1 | 31.7 | 10.4 | 15/16 | 1 | 7/8 |
12-RU-4 | 3/4" | 1/4" | 49.3 | 31.7 | 4.8 | 1.1/16 | 1.1/8 | 9/16 |
12-RU-6 | 3/4" | 3/8" | 50.8 | 33.3 | 7.1 | 1.1/16 | 1.1/8 | 11/16 |
12-RU-8 | 3/4" | 1/2" | 53.6 | 33.3 | 10.4 | 1.1/16 | 1.1/8 | 7/8 |
12-RU-10 | 3/4" | 5/8" | 53.6 | 33.3 | 12.7 | 1.1/16 | 1.1/8 | 1 |
16-RU-8 | 1" | 1/2" | 63.2 | 39.5 | 10.4 | 1.3/8 | 1.1/2 | 7/8 |
16-RU-12 | 1" | 3/4" | 62.7 | 39.0 | 15.7 | 1.3/8 | 1.1/2 | 1.1/8 |
FLUIDLOK Part Number |
T (Tube OD) |
Tx (Tube OD) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (mm) |
H1 (mm) |
H1 (mm) |
---|---|---|---|---|---|---|---|---|
6M-RU-3M | 6 mm | 3 mm | 38.6 | 24.6 | 2.4 | 14 | 14 | 12 |
6M-RU-4M | 6 mm | 4 mm | 39.4 | 25.4 | 2.4 | 14 | 14 | 12 |
10M-RU-6M | 10 mm | 6 mm | 44.5 | 29.5 | 4.8 | 19 | 19 | 14 |
10M-RU-8M | 10 mm | 8 mm | 45.1 | 30.0 | 6.4 | 19 | 19 | 17 |
12M-RU-6M | 12 mm | 6 mm | 47.0 | 29.5 | 4.8 | 22 | 22 | 14 |
12M-RU-8M | 12 mm | 8 mm | 47.8 | 30.2 | 6.4 | 22 | 22 | 16 |
12M-RU-10M | 12 mm | 10 mm | 48.7 | 31.0 | 19.5 | 22 | 22 | 19 |
16M-RU-12M | 16 mm | 12 mm | 52.0 | 31.8 | 9.5 | 24 | 25 | 22 |
25M-RU-18M | 25 mm | 18 mm | 61.0 | 38.6 | 15.1 | 35 | 38 | 30 |
25M-RU-20M | 25 mm | 20 mm | 62.3 | 39.9 | 15.9 | 35 | 38 | 32 |
• Dimensions are for reference only. Subject to change.