FLUIDLOK Part Number |
T (Tube OD) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (Inch) |
H1 (Inch) |
---|---|---|---|---|---|---|
2-U | 1/8" | 35.6 | 22.3 | 2.3 | 7/16 | 7/16 |
3-U | 3/16" | 37.3 | 24.1 | 3.0 | 7/16 | 1/2 |
4-U | 1/4" | 40.9 | 26.2 | 4.8 | 1/2 | 9/16 |
5-U | 5/16" | 42.9 | 28.2 | 6.3 | 9/16 | 5/8 |
6-U | 3/8" | 44.9 | 30.2 | 7.1 | 5/8 | 11/16 |
8-U | 1/2" | 51.3 | 31.0 | 10.4 | 13/16 | 7/8 |
10-U | 5/8" | 52.1 | 31.7 | 12.7 | 15/16 | 1 |
12-U | 3/4" | 53.6 | 33.3 | 15.7 | 1.1/16 | 1.1/8 |
14-U | 7/8" | 55.1 | 34.8 | 18.3 | 1.3/16 | 1.1/4 |
16-U | 1" | 64.8 | 40.4 | 22.3 | 1.3/8 | 1.1/2 |
FLUIDLOK Part Number |
T (Tube OD) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (mm) |
H1 (mm) |
---|---|---|---|---|---|---|
3M-U | 3 mm | 35.3 | 22.1 | 2.4 | 12 | 12 |
4M-U | 4 mm | 37.3 | 24.1 | 2.4 | 12 | 12 |
6M-U | 6 mm | 41.0 | 26.2 | 4.8 | 14 | 14 |
8M-U | 8 mm | 43.2 | 28.2 | 6.4 | 16 | 17 |
10M-U | 10 mm | 46.2 | 31.0 | 7.9 | 17 | 19 |
12M-U | 12 mm | 51.2 | 31.0 | 9.5 | 22 | 22 |
15M-U | 15 mm | 52.0 | 31.8 | 11.9 | 24 | 25 |
16M-U | 16 mm | 52.0 | 31.8 | 12.7 | 24 | 25 |
18M-U | 18 mm | 53.5 | 33.3 | 15.1 | 27 | 30 |
20M-U | 20 mm | 55.0 | 34.8 | 15.9 | 30 | 32 |
22M-U | 22 mm | 55.0 | 34.8 | 18.3 | 30 | 32 |
25M-U | 25 mm | 65.0 | 40.4 | 21.8 | 35 | 38 |
• Dimensions are for reference only. Subject to change.