FLUIDLOK Part Number |
T (Tube OD) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (Inch) |
H1 (Inch) |
---|---|---|---|---|---|---|
2-BU | 1/8" | 51.3 | 38.1 | 2.3 | 1/2 | 7/16 |
3-BU | 3/16" | 53.6 | 40.4 | 3.0 | 9/16 | 1/2 |
4-BU | 1/4" | 57.6 | 42.9 | 4.8 | 5/8 | 9/16 |
5-BU | 5/16" | 60.7 | 46.0 | 6.3 | 11/16 | 5/8 |
6-BU | 3/8" | 62.2 | 47.5 | 7.1 | 3/4 | 11/16 |
8-BU | 1/2" | 71.1 | 50.8 | 10.4 | 15/16 | 7/8 |
10-BU | 5/8" | 72.6 | 52.3 | 12.7 | 1.1/16 | 1 |
12-BU | 3/4" | 79.0 | 58.7 | 15.7 | 1.3/16 | 1.1/8 |
14-BU | 7/8" | 84.6 | 64.3 | 18.3 | 1.3/8 | 1.1/4 |
16-BU | 1" | 95.7 | 71.4 | 22.3 | 1.5/8 | 1.1/2 |
FLUIDLOK Part Number |
T (Tube OD) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (mm) |
H1 (mm) |
---|---|---|---|---|---|---|
3M-BU | 3 mm | 51.3 | 38.1 | 2.4 | 14 | 12 |
4M-BU | 4 mm | 53.6 | 40.4 | 2.4 | 14 | 12 |
6M-BU | 6 mm | 57.7 | 42.9 | 4.8 | 16 | 14 |
8M-BU | 8 mm | 61.0 | 46.0 | 6.4 | 17 | 16 |
10M-BU | 10 mm | 63.7 | 48.5 | 7.9 | 22 | 19 |
12M-BU | 12 mm | 71.0 | 50.8 | 9.5 | 24 | 22 |
15M-BU | 15 mm | 72.5 | 52.3 | 11.9 | 27 | 25 |
16M-BU | 16 mm | 72.5 | 52.3 | 12.7 | 27 | 25 |
18M-BU | 18 mm | 78.9 | 58.7 | 15.1 | 30 | 30 |
20M-BU | 20 mm | 84.5 | 64.3 | 15.9 | 35 | 32 |
22M-BU | 22 mm | 84.5 | 64.3 | 18.3 | 35 | 32 |
25M-BU | 25 mm | 95.9 | 71.4 | 21.8 | 41 | 38 |
• Dimensions are for reference only. Subject to change.