Products

Tube Reducer


  • Features: Gaugeability, Interchangeability, Low Torque, Positive Leak-Free Seal.
  • Size Range: 1/8” to 2” & 3mm to 50mm.
  • Materials: SS, Brass, Duplex, Monel, Hastelloy, etc.
  • Variety of End Connection: FLUIDLOK Tube Fitting, NPT Pipe Thread, ISO 7/1 Tapered Thread, ISO 228/1 Parallel Thread.
Fractional Tubes
FLUIDLOK
Part Number
T
(Tube OD)
Tx
(Tube Stub)
L
(mm)
L1
(mm)
Ø D
(mm)
H
(Inch)
H1
(Inch)
2-TR-2S 1/8" 1/8" 33.5 26.9 2.0 7/16 7/16
2-TR-4S 1/8" 1/4" 36.1 29.5 2.3 7/16 7/16
2-TR-6S 1/8" 3/8" 37.6 31.0 2.3 7/16 7/16
2-TR-8S 1/8" 1/2" 44.2 37.6 2.3 9/16 7/16
3-TR-2S 3/16" 1/8' 34.8 28.2 2.0 7/16 1/2
3-TR-4S 3/16" 1/4" 37.1 30.5 3.0 7/16 1/2
4-TR-2S 1/4" 1/8" 36.8 29.5 2.0 1/2 9/16
4-TR-4S 1/4" 1/4" 39.1 31.7 4.8 1/2 9/16
4-TR-5S 1/4" 5/16" 39.8 32.5 4.8 1/2 9/16
4-TR-6S 1/4" 3/8" 40.6 33.3 4.8 1/2 9/16
4-TR-8S 1/4" 1/2" 46.2 38.9 4.8 9/16 9/16
4-TR-10S 1/4" 5/8" 48.0 40.6 4.8 11/16 9/16
4-TR-12S 1/4" 3/4" 47.7 41.4 4.8 13/16 9/16
5-TR-6S 5/16" 3/8" 41.9 34.5 6.3 9/16 5/8
5-TR-8S 5/16" 1/2" 47.5 40.1 6.3 9/16 5/8
6-TR-4S 3/8" 1/4" 41.4 34.0 4.8 5/8 11/16
6-TR-6S 3/8" 3/8" 43.2 35.8 7.1 5/8 11/16
6-TR-8S 3/8" 1/2" 48.5 41.1 7.1 5/8 11/16
6-TR-10S 3/8" 5/8" 50.3 42.9 7.1 11/16 11/16
6-TR-12S 3/8" 3/4" 50.3 42.9 7.1 13/16 11/16
8-TR-4S 1/2" 1/4" 44.9 34.8 4.8 13/16 7/8
8-TR-6S 1/2" 3/8" 46.7 36.6 7.1 13/16 7/8
8-TR-8S 1/2" 1/2" 52.3 42.2 9.9 13/16 7/8
8-TR-10S 1/2" 5/8" 53.8 43.7 10.4 13/16 7/8
8-TR-12S 1/2" 3/4" 53.8 43.7 10.4 13/16 7/8
8-TR-16S 1/2" 1" 60.2 50.0 10.4 1.1/16 7/8
10-TR-12S 5/8" 3/4" 54.6 44.4 12.7 15/16 1
10-TR-16S 5/8" 1" 61.0 50.8 12.7 1.1/16 1
12-TR-8S 3/4" 1/2" 54.6 44.4 9.9 1.1/16 1.1/8
12-TR-16S 3/4" 1" 62.5 52.3 15.7 1.1/16 1.1/8
Metric Tubes
FLUIDLOK
Part Number
T
(Tube OD)
Tx
(Tube Stub)
L
(mm)
L1
(mm)
Ø D
(mm)
H
(mm)
H1
(mm)
3M-TR-6MS 3 mm 6 mm 36.1 29.5 2.4 12 12
3M-TR-10MS 3 mm 10 mm 38.4 31.8 2.4 14 12
4M-TR-6MS 4 mm 6 mm 37.1 30.5 2.4 12 12
6M-TR-8MS 6 mm 8 mm 39.9 32.5 4.8 14 14
6M-TR-10MS 6 mm 10 mm 40.7 33.3 4.8 14 14
6M-TR-12MS 6 mm 12 mm 46.3 38.9 4.8 14 14
8M-TR-6MS 8 mm 6 mm 40.3 32.8 4.6 16 16
8M-TR-10MS 8 mm 10 mm 42.0 34.5 6.4 16 16
8M-TR-12MS 8 mm 12 mm 47.6 40.1 6.4 16 16
10M-TR-6MS 10 mm 6 mm 42.4 34.8 4.6 19 19
10M-TR-8MS 10 mm 8 mm 43.4 35.8 6.4 19 19
10M-TR-12MS 10 mm 12 mm 49.8 42.2 7.9 19 19
10M-TR-15MS 10 mm 15 mm 51.3 43.7 7.9 19 19
10M-TR-18MS 10 mm 18 mm 51.3 43.7 7.9 22 19
12M-TR-6MS 12 mm 6 mm 44.9 34.8 4.6 22 22
12M-TR-8MS 12 mm 8 mm 45.9 35.8 6.4 22 22
12M-TR-10MS 12 mm 10 mm 46.7 36.6 7.7 22 22
12M-TR-16MS 12 mm 16 mm 53.8 43.7 9.5 22 22
12M-TR-18MS 12 mm 18 mm 53.8 43.7 9.5 22 22
12M-TR-20MS 12 mm 20 mm 56.1 46.0 9.5 22 22
12M-TR-25MS 12 mm 25 mm 62.4 52.3 9.5 27 22
16M-TR-12MS 16 mm 12 mm 53.0 42.9 9.1 24 25
18M-TR-12MS 18 mm 12 mm 54.6 44.5 9.1 27 30
18M-TR-16MS 18 mm 16 mm 56.1 46.0 12.7 27 30
18M-TR-20MS 18 mm 20 mm 57.6 47.5 15.1 27 30
18M-TR-25MS 18 mm 25 mm 62.4 52.3 15.1 27 30
20M-TR-16MS 20 mm 16 mm 57.9 47.8 12.7 30 32
20M-TR-18MS 20 mm 18 mm 57.9 47.8 13.9 30 32
20M-TR-25MS 20 mm 25 mm 64.2 54.1 15.8 30 32
22M-TR-18MS 22 mm 18 mm 57.9 47.8 13.9 30 32
22M-TR-20MS 22 mm 20 mm 59.4 49.3 15.1 30 32
22M-TR-25MS 22 mm 25 mm 64.2 54.1 18.3 30 32
25M-TR-18MS 25 mm 18 mm 63.1 50.8 13.9 35 38
25M-TR-20MS 25 mm 20 mm 64.6 52.3 15.1 35 38

 


Dimensions are for reference only. Subject to change.



Copyright © Fluid Fit Engineers. All Rights Reserved.