FLUIDLOK Part Number |
T (Tube Stub) |
Tx (BSPT) |
L (mm) |
Ø D (mm) |
H (Inch) |
---|---|---|---|---|---|
2S-TAF-2RT | 1/8" | 1/8" | 31.5 | 2.3 | 9/16 |
4S-TAF-2RT | 1/4" | 1/8" | 35.3 | 2.3 | 3/4 |
4S-TAF-4RT | 1/4" | 1/4" | 37.1 | 4.8 | 3/4 |
4S-TAF-6RT | 1/4" | 3/8" | 39.4 | 4.8 | 7/8 |
4S-TAF-8RT | 1/4" | 1/2" | 45.5 | 4.8 | 1.1/16 |
5S-TAF-2RT | 5/16" | 1/8" | 34.3 | 6.3 | 9/16 |
5S-TAF-4RT | 5/16" | 1/4" | 37.6 | 6.3 | 3/4 |
6S-TAF-2RT | 3/8" | 1/8" | 34.3 | 7.1 | 9/16 |
6S-TAF-4RT | 3/8" | 1/4" | 38.1 | 7.1 | 3/4 |
6S-TAF-6RT | 3/8" | 3/8" | 40.4 | 7.1 | 7/8 |
6S-TAF-8RT | 3/8" | 1/2" | 46.7 | 7.1 | 1.1/16 |
8S-TAF-4RT | 1/2" | 1/4" | 43.4 | 9.9 | 3/4 |
8S-TAF-6RT | 1/2" | 3/8" | 45.4 | 9.9 | 7/8 |
8S-TAF-8RT | 1/2" | 1/2" | 51.8 | 9.9 | 1.1/16 |
10S-TAF-6RT | 5/8" | 3/8" | 48.3 | 12.7 | 7/8 |
10S-TAF-8RT | 5/8" | 1/2" | 53.1 | 12.7 | 1.1/16 |
12S-TAF-8RT | 3/4" | 1/2" | 52.8 | 15.0 | 1.1/16 |
12S-TAF-12RT | 3/4" | 3/4" | 54.9 | 15.0 | 1.5/16 |
12S-TAF-16RT | 3/4" | 1" | 58.4 | 15.0 | 1.5/8 |
14S-TAF-12RT | 7/8" | 3/4" | 57.1 | 17.3 | 1.5/16 |
16S-TAF-12RT | 1" | 3/4" | 60.7 | 20.3 | 1.5/16 |
16S-TAF-16RT | 1" | 1" | 64.3 | 20.3 | 1.5/8 |
FLUIDLOK Part Number |
T (Tube OD) |
Tx (BSPT) |
L (mm) |
Ø D (mm) |
H (mm) |
---|---|---|---|---|---|
6MS-TAF-2RT | 6 mm | 1/8" | 32.5 | 4.6 | 14 |
6MS-TAF-4RT | 6 mm | 1/4" | 37.1 | 4.6 | 19 |
8MS-TAF-4RT | 8 mm | 1/4" | 37.6 | 6.3 | 19 |
10MS-TAF-4RT | 10 mm | 1/4" | 38.1 | 7.7 | 19 |
10MS-TAF-6RT | 10 mm | 3/8" | 40.1 | 7.7 | 22 |
10MS-TAF-8RT | 10 mm | 1/2" | 46.5 | 7.7 | 27 |
12MS-TAF-4RT | 12 mm | 1/4" | 43.7 | 9.1 | 19 |
12MS-TAF-6RT | 12 mm | 3/8" | 46.0 | 9.1 | 22 |
12MS-TAF-8RT | 12 mm | 1/2" | 52.3 | 9.1 | 27 |
18MS-TAF-12RT | 18 mm | 3/4" | 54.8 | 13.9 | 32 |
• Dimensions are for reference only. Subject to change.