FLUIDLOK Part Number |
T (Tube OD) |
Tx (NPT) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (Inch) |
H1 (Inch) |
---|---|---|---|---|---|---|---|
2-MC-2N | 1/8" | 1/8" | 30.5 | 23.9 | 2.3 | 7/16 | 7/16 |
3-MC-2N | 3/16" | 1/8" | 31.2 | 24.6 | 3.0 | 7/16 | 1/2 |
3-MC-4N | 3/16" | 1/4" | 36.3 | 29.7 | 3.0 | 9/16 | 1/2 |
4-MC-2N | 1/4" | 1/8" | 32.8 | 25.4 | 4.8 | 1/2 | 9/16 |
4-MC-4N | 1/4" | 1/4" | 37.8 | 30.5 | 4.8 | 9/16 | 9/16 |
4-MC-6N | 1/4" | 3/8" | 38.3 | 31.0 | 4.8 | 11/16 | 9/16 |
4-MC-8N | 1/4" | 1/2" | 44.7 | 37.3 | 4.8 | 7/8 | 9/16 |
5-MC-2N | 5/16" | 1/8" | 34.0 | 36.7 | 4.8 | 9/16 | 5/8 |
5-MC-4N | 5/16" | 1/4" | 38.6 | 31.2 | 6.3 | 9/16 | 5/8 |
6-MC-2N | 3/8" | 1/8" | 35.3 | 27.9 | 4.8 | 5/8 | 11/16 |
6-MC-4N | 3/8" | 1/4" | 39.9 | 32.5 | 7.1 | 5/8 | 11/16 |
6-MC-6N | 3/8" | 3/8" | 39.9 | 32.5 | 7.1 | 11/16 | 11/16 |
6-MC-8N | 3/8" | 1/2" | 46.2 | 38.9 | 7.1 | 7/8 | 11/16 |
6-MC-12N | 3/8" | 3/4" | 47.7 | 40.4 | 7.1 | 1.1/16 | 11/16 |
8-MC-2N | 1/2" | 1/8" | 38.9 | 28.7 | 4.8 | 13/16 | 7/8 |
8-MC-4N | 1/2" | 1/4" | 43.3 | 33.3 | 7.1 | 13/16 | 7/8 |
8-MC-6N | 1/2" | 3/8" | 43.4 | 33.3 | 9.6 | 13/16 | 7/8 |
8-MC-8N | 1/2" | 1/2" | 49.0 | 38.9 | 10.4 | 7/8 | 7/8 |
8-MC-12N | 1/2" | 3/4" | 50.5 | 40.4 | 10.4 | 1.1/16 | 7/8 |
8-MC-16N | 1/2" | 1" | 57.1 | 47.0 | 10.4 | 1.3/8 | 7/8 |
10-MC-6N | 5/8" | 3/8" | 44.2 | 34.0 | 9.6 | 15/16 | 1 |
10-MC-8N | 5/8" | 1/2" | 49.0 | 38.9 | 11.9 | 15/16 | 1 |
10-MC-12N | 5/8" | 3/4" | 50.5 | 40.4 | 12.7 | 1.1/16 | 1 |
12-MC-8N | 3/4" | 1/2" | 50.5 | 40.4 | 11.9 | 1.1/16 | 1.1/8 |
12-MC-12N | 3/4" | 3/4" | 50.5 | 40.4 | 15.7 | 1.1/16 | 1.1/8 |
12-MC-16N | 3/4" | 1" | 57.1 | 47.0 | 15.7 | 1.3/8 | 1.1/8 |
14-MC-12N | 7/8" | 3/4" | 50.5 | 40.4 | 15.7 | 1.3/16 | 1.1/4 |
16-MC-12N | 1" | 3/4" | 57.4 | 45.2 | 15.7 | 1.3/8 | 1.1/2 |
16-MC-16N | 1" | 1" | 62.2 | 50.0 | 22.3 | 1.3/8 | 1.1/2 |
FLUIDLOK Part Number |
T (Tube OD) |
Tx (NPT) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (mm) |
H1 (mm) |
---|---|---|---|---|---|---|---|
3M-MC-2N | 3 mm | 1/8" | 30.5 | 23.9 | 2.4 | 12 | 12 |
3M-MC-4N | 3 mm | 1/4" | 35.6 | 29.0 | 2.4 | 14 | 12 |
4M-MC-2N | 4 mm | 1/8" | 31.2 | 24.6 | 2.4 | 12 | 12 |
4M-MC-4N | 4 mm | 1/4" | 36.3 | 29.7 | 2.4 | 14 | 12 |
6M-MC-2N | 6 mm | 1/8" | 32.8 | 25.4 | 4.8 | 14 | 14 |
6M-MC-4N | 6 mm | 1/4" | 37.9 | 30.5 | 4.8 | 14 | 14 |
6M-MC-6N | 6 mm | 3/8" | 38.4 | 31.0 | 4.8 | 19 | 14 |
6M-MC-8N | 6 mm | 1/2" | 44.7 | 37.3 | 4.8 | 22 | 14 |
8M-MC-2N | 8 mm | 1/8" | 34.2 | 26.7 | 4.8 | 16 | 16 |
8M-MC-4N | 8 mm | 1/4" | 38.7 | 31.2 | 6.4 | 16 | 16 |
8M-MC-6N | 8 mm | 3/8" | 39.3 | 31.8 | 6.4 | 19 | 16 |
8M-MC-8N | 8 mm | 1/2" | 45.6 | 38.1 | 6.4 | 22 | 16 |
10M-MC-2N | 10 mm | 1/8" | 36.3 | 28.7 | 4.8 | 17 | 19 |
10M-MC-4N | 10 mm | 1/4" | 40.9 | 33.3 | 7.9 | 17 | 19 |
10M-MC-6N | 10 mm | 3/8" | 40.9 | 33.3 | 7.9 | 19 | 19 |
10M-MC-8N | 10 mm | 1/2" | 46.5 | 38.9 | 7.9 | 22 | 19 |
12M-MC-2N | 12 mm | 1/8" | 38.8 | 28.7 | 4.8 | 22 | 22 |
12M-MC-4N | 12 mm | 1/4" | 43.4 | 33.3 | 7.1 | 22 | 22 |
12M-MC-6N | 12 mm | 3/8" | 43.4 | 33.3 | 9.5 | 22 | 22 |
12M-MC-8N | 12 mm | 1/2" | 49.0 | 38.9 | 9.5 | 22 | 22 |
14M-MC-4N | 14 mm | 1/4" | 44.1 | 34.0 | 7.1 | 24 | 25 |
14M-MC-6N | 14 mm | 3/8" | 44.1 | 34.0 | 9.5 | 24 | 25 |
14M-MC-8N | 14 mm | 1/2" | 49.0 | 38.9 | 11.1 | 24 | 25 |
16M-MC-6N | 16 mm | 3/8" | 44.1 | 34.0 | 9.5 | 24 | 25 |
16M-MC-8N | 16 mm | 1/2" | 49.0 | 38.9 | 11.9 | 24 | 25 |
16M-MC-12N | 16 mm | 3/4" | 50.5 | 40.4 | 12.7 | 27 | 25 |
18M-MC-8N | 18 mm | 1/2" | 50.5 | 40.4 | 11.9 | 27 | 30 |
18M-MC-12N | 18 mm | 3/4" | 50.5 | 40.4 | 15.1 | 27 | 30 |
20M-MC-8N | 20 mm | 1/2" | 52.3 | 42.2 | 11.9 | 30 | 32 |
20M-MC-12N | 20 mm | 3/4" | 52.3 | 42.2 | 15.9 | 30 | 32 |
22M-MC-12N | 22 mm | 3/4" | 52.3 | 42.2 | 15.9 | 30 | 32 |
22M-MC-16N | 22 mm | 1" | 57.1 | 47.0 | 18.3 | 35 | 32 |
25M-MC-12N | 25 mm | 3/4" | 57.5 | 45.2 | 15.9 | 35 | 38 |
25M-MC-16N | 25 mm | 1" | 62.3 | 50.0 | 21.8 | 35 | 38 |
• Dimensions are for reference only. Subject to change.