FLUIDLOK Part Number |
T (Tube OD) |
Tx (NPT) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (Inch) |
H1 (Inch) |
---|---|---|---|---|---|---|---|
2-BMC-2N | 1/8" | 1/8" | 46.5 | 39.9 | 2.3 | 1/2 | 1/2 |
4-BMC-2N | 1/4" | 1/8" | 49.5 | 42.2 | 4.8 | 5/8 | 9/16 |
4-BMC-4N | 1/4" | 1/4" | 54.1 | 46.7 | 4.8 | 5/8 | 9/16 |
6-BMC-4N | 3/8" | 1/4" | 57.4 | 50.0 | 7.1 | 3/4 | 11/16 |
6-BMC-6N | 3/8" | 3/8" | 57.4 | 50.0 | 7.1 | 3/4 | 11/16 |
6-BMC-8N | 3/8" | 1/2" | 63.7 | 56.4 | 7.1 | 7/8 | 11/16 |
8-BMC-6N | 1/2" | 3/8" | 63.2 | 53.1 | 9.6 | 15/16 | 7/8 |
8-BMC-8N | 1/2" | 1/2" | 68.8 | 58.7 | 10.4 | 15/16 | 7/8 |
12-BMC-12N | 3/4" | 3/4" | 76.2 | 66.0 | 15.7 | 1.3/16 | 1.1/8 |
12-BMC-16N | 1" | 1" | 93.2 | 81.0 | 22.3 | 1.5/8 | 1.1/2 |
FLUIDLOK Part Number |
T (Tube OD) |
Tx (NPT) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (mm) |
H1 (mm) |
---|---|---|---|---|---|---|---|
3M-BMC-2N | 3 mm | 1/8" | 46.4 | 39.8 | 2.4 | 12 | 12 |
6M-BMC-2N | 6 mm | 1/8" | 50.3 | 42.9 | 4.8 | 14 | 14 |
6M-BMC-4N | 6 mm | 1/4" | 53.6 | 46.2 | 4.8 | 14 | 14 |
10M-BMC-4N | 10 mm | 1/4" | 58.1 | 50.5 | 7.9 | 22 | 19 |
10M-BMC-6N | 10 mm | 3/8" | 58.1 | 50.5 | 7.9 | 22 | 19 |
12M-BMC-6N | 12 mm | 3/8" | 63.1 | 53.0 | 9.5 | 24 | 22 |
12M-BMC-8N | 12 mm | 1/2" | 68.9 | 58.8 | 9.5 | 24 | 22 |
16M-BMC-8N | 16 mm | 1/2" | 69.6 | 59.5 | 11.9 | 27 | 25 |
25M-BMC-16N | 25 mm | 1" | 93.3 | 81 | 21.8 | 41 | 38 |
• Dimensions are for reference only. Subject to change.