FLUIDLOK Part Number |
T (Tube OD) |
Tx (BSPP) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (Inch) |
H1 (Inch) |
---|---|---|---|---|---|---|---|
4-FGC-4G | 1/4" | 1/4" | 37.6 | 30.2 | 4.8 | 3/4 | 9/16 |
4-FGC-6G | 1/4" | 3/8" | 37.6 | 30.2 | 4.8 | 15/16 | 9/16 |
4-FGC-8G | 1/4" | 1/2" | 43.4 | 36.1 | 4.8 | 1.1/16 | 9/16 |
5-FGC-4G | 5/16" | 1/4" | 38.3 | 31.0 | 5.6 | 3/4 | 5/8 |
5-FGC-8G | 5/16" | 1/2" | 40.9 | 33.5 | 7.1 | 1.1/16 | 5/8 |
6-FGC-4G | 3/8" | 1/4" | 39.1 | 31.7 | 5.6 | 3/4 | 11/16 |
6-FGC-6G | 3/8" | 3/8" | 38.6 | 31.2 | 6.6 | 15/16 | 11/16 |
6-FGC-8G | 3/8" | 1/2" | 41.9 | 35.5 | 7.1 | 1.1/16 | 11/16 |
8-FGC-4G | 1/2" | 1/4" | 41.9 | 31.8 | 5.6 | 7/8 | 7/8 |
8-FGC-6G | 1/2" | 3/8" | 44.4 | 34.3 | 6.6 | 15/16 | 7/8 |
8-FGC-8G | 1/2" | 1/2" | 48.3 | 38.1 | 7.1 | 1.1/16 | 7/8 |
FLUIDLOK Part Number |
T (Tube OD) |
Tx (BSPP) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (mm) |
H1 (mm) |
---|---|---|---|---|---|---|---|
3M-FGC-4G | 3 mm | 1/4" | 35.3 | 28.7 | 2.4 | 19 | 12 |
6M-FGC-4G | 6 mm | 1/4" | 37.6 | 30.2 | 4.8 | 19 | 14 |
6M-FGC-6G | 6 mm | 3/8" | 37.6 | 30.2 | 4.8 | 24 | 14 |
8M-FGC-4G | 8 mm | 1/4" | 38.5 | 31.0 | 5.5 | 19 | 16 |
8M-FGC-6G | 8 mm | 3/8" | 36.2 | 28.7 | 6.5 | 24 | 16 |
8M-FGC-8G | 8 mm | 1/2" | 41.0 | 33.5 | 7.0 | 27 | 16 |
10M-FGC-4G | 10 mm | 1/4" | 39.4 | 31.8 | 5.5 | 19 | 19 |
10M-FGC-6G | 10 mm | 3/8" | 38.8 | 31.2 | 6.5 | 24 | 19 |
10M-FGC-8G | 10 mm | 1/2" | 42.1 | 34.5 | 7.0 | 27 | 19 |
12M-FGC-4G | 12 mm | 1/4" | 41.9 | 31.8 | 5.5 | 22 | 22 |
12M-FGC-6G | 12 mm | 3/8" | 44.4 | 34.3 | 6.5 | 24 | 22 |
12M-FGC-8G | 12 mm | 1/2" | 48.2 | 38.1 | 7.0 | 27 | 22 |
20M-FGC-8G | 20 mm | 1/2" | 54.3 | 44.2 | 7.0 | 30 | 32 |
22M-FGC-8G | 22 mm | 1/2" | 54.3 | 44.2 | 7.0 | 30 | 32 |
• Dimensions are for reference only. Subject to change.