FLUIDLOK Part Number |
T (Tube OD) |
Tx (NPT) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (Inch) |
H1 (Inch) |
H2 (Inch) |
---|---|---|---|---|---|---|---|---|
2-BFC-2N | 1/8" | 1/8" | 44.7 | 38.1 | 2.3 | 9/16 | 1/2 | 7/16 |
4-BFC-2N | 1/4" | 1/8" | 47.0 | 39.6 | 4.8 | 5/8 | 5/8 | 9/16 |
4-BFC-4N | 1/4" | 1/4" | 51.8 | 44.4 | 4.8 | 3/4 | 5/8 | 9/16 |
6-BFC-4N | 3/8" | 1/4" | 55.1 | 47.7 | 7.1 | 3/4 | 3/4 | 11/16 |
8-BFC-6N | 1/2" | 3/8" | 61.7 | 51.6 | 10.4 | 15/16 | 15/16 | 7/8 |
8-BFC-8N | 1/2" | 1/2" | 66.5 | 56.4 | 10.4 | 1.1/16 | 15/16 | 7/8 |
12-BFC-12N | 3/4" | 3/4" | 73.5 | 63.6 | 15.7 | 1.1/4 | 1.3/16 | 1.1/8 |
FLUIDLOK Part Number |
T (Tube OD) |
Tx (NPT) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (mm) |
H1 (mm) |
H2 (mm) |
---|---|---|---|---|---|---|---|---|
6M-BFC-2N | 6 mm | 1/8" | 46.9 | 39.6 | 4.8 | 14 | 14 | 14 |
6M-BFC-4N | 6 mm | 1/4" | 51.8 | 44.4 | 4.8 | 19 | 14 | 14 |
8M-BFC-4N | 8 mm | 1/4" | 53.9 | 46.7 | 6.3 | 19 | 16 | 16 |
12M-BFC-8N | 12 mm | 1/2" | 66.5 | 56.4 | 9.5 | 27 | 22 | 22 |
• Dimensions are for reference only. Subject to change.