FLUIDLOK Part Number |
T (Tube OD) |
Tx (Tube OD) |
L (mm) |
L1 (mm) |
L2 (mm) |
L3 (mm) |
Ø D (mm) |
Ø D1 (mm) |
H (inch) |
H1 (inch) |
H2 (inch) |
---|---|---|---|---|---|---|---|---|---|---|---|
2-RE- | 1/8" | ||||||||||
3-RE- | 3/16" | ||||||||||
4-RE- | 1/4" | ||||||||||
5-RE- | 5/16" | ||||||||||
6-RE- | 3/8" | ||||||||||
8-RE- | 1/2" | ||||||||||
10-RE- | 5/8" | ||||||||||
12-RE- | 3/4" | ||||||||||
14-RE- | 7/8" | ||||||||||
16-RE- | 1" |
FLUIDLOK Part Number |
T (Tube OD) |
Tx (Tube OD) |
L (mm) |
L1 (mm) |
L2 (mm) |
L3 (mm) |
Ø D (mm) |
Ø D1 (mm) |
H (mm) |
H1 (mm) |
H2 (mm) |
---|---|---|---|---|---|---|---|---|---|---|---|
3M-RE- | 3 mm | ||||||||||
4M-RE- | 4 mm | ||||||||||
6M-RE- | 6 mm | ||||||||||
8M-RE- | 8 mm | ||||||||||
10M-RE- | 10 mm | ||||||||||
12M-RE- | 12 mm | ||||||||||
15M-RE- | 15 mm | ||||||||||
16M-RE- | 16 mm | ||||||||||
18M-RE- | 18 mm | ||||||||||
20M-RE- | 20 mm | ||||||||||
22M-RE- | 22 mm | ||||||||||
25M-RE- | 25 mm |
• Dimensions are for reference only. Subject to change.