FLUIDLOK Part Number |
T (Tube OD) |
Tx (BSPT) |
L (mm) |
L1 (mm) |
L2 (mm) |
Ø D (mm) |
H (Inch) |
H1 (Inch) |
---|---|---|---|---|---|---|---|---|
2-FE-2RT | 1/8" | 1/8" | 24.6 | 18.0 | 19.0 | 2.3 | 9/16 | 7/16 |
2-FE-4RT | 1/8" | 1/4" | 27.4 | 20.8 | 22.3 | 2.3 | 3/4 | 7/16 |
4-FE-2RT | 1/4" | 1/8" | 26.9 | 19.5 | 19.0 | 4.8 | 9/16 | 9/16 |
4-FE-4RT | 1/4" | 1/4" | 29.7 | 22.3 | 22.3 | 4.8 | 3/4 | 9/16 |
4-FE-6RT | 1/4" | 3/8" | 31.7 | 24.4 | 22.3 | 4.8 | 7/8 | 9/16 |
4-FE-8RT | 1/4" | 1/2" | 34.5 | 27.2 | 28.4 | 4.8 | 1.1/16 | 9/16 |
5-FE-2RT | 5/16" | 1/8" | 28.7 | 21.3 | 19.0 | 6.3 | 9/16 | 5/8 |
5-FE-4RT | 5/16" | 1/4" | 30.5 | 23.1 | 22.3 | 6.3 | 3/4 | 5/8 |
6-FE-2RT | 3/8" | 1/8" | 30.5 | 23.1 | 19.0 | 7.1 | 5/8 | 11/16 |
6-FE-4RT | 3/8" | 1/4" | 31.2 | 23.9 | 22.3 | 7.1 | 3/4 | 11/16 |
6-FE-6RT | 3/8" | 3/8" | 33.3 | 25.9 | 22.3 | 7.1 | 7/8 | 11/16 |
6-FE-8RT | 3/8" | 1/2" | 36.1 | 28.7 | 28.4 | 7.1 | 1.1/16 | 11/16 |
8-FE-4RT | 1/2" | 1/4" | 36.1 | 25.9 | 22.3 | 10.4 | 13/16 | 7/8 |
8-FE-6RT | 1/2" | 3/8" | 36.1 | 25.9 | 22.3 | 10.4 | 7/8 | 7/8 |
8-FE-8RT | 1/2" | 1/2" | 38.9 | 28.7 | 37.0 | 10.4 | 1.1/16 | 7/8 |
10-FE-6RT | 5/8" | 3/8" | 38.1 | 27.9 | 22.3 | 12.7 | 15/16 | 1 |
10-FE-8RT | 5/8" | 1/2" | 39.9 | 29.7 | 28.4 | 12.7 | 1.1/16 | 1 |
12-FE-8RT | 3/4" | 1/2" | 39.9 | 29.7 | 28.4 | 15.7 | 1.1/16 | 1.1/8 |
12-FE-12RT | 3/4" | 3/4" | 44.7 | 34.5 | 31.7 | 15.7 | 1.3/8 | 1.1/8 |
14-FE-12RT | 7/8" | 3/4" | 44.7 | 34.5 | 31.7 | 18.3 | 1.3/8 | 1.1/4 |
16-FE-12RT | 1" | 3/4" | 49.0 | 36.8 | 31.7 | 22.3 | 1.3/8 | 1.1/2 |
16-FE-16RT | 1" | 1" | 53.6 | 41.4 | 38.1 | 22.3 | 1.5/8 | 1.1/2 |
FLUIDLOK Part Number |
T (Tube OD) |
Tx (BSPT) |
L (mm) |
L1 (mm) |
L2 (mm) |
Ø D (mm) |
H (mm) |
H1 (mm) |
---|---|---|---|---|---|---|---|---|
3M-FE-2RT | 3 mm | 1/8" | 24.6 | 18.0 | 19.0 | 2.4 | 14.3 | 12 |
3M-FE-4RT | 3 mm | 1/4" | 27.4 | 20.8 | 22.4 | 2.4 | 19.0 | 12 |
6M-FE-2RT | 6 mm | 1/8" | 27.0 | 19.6 | 19.0 | 4.8 | 14.3 | 14 |
6M-FE-4RT | 6 mm | 1/4" | 29.8 | 22.4 | 22.4 | 4.8 | 19.0 | 14 |
6M-FE-6RT | 6 mm | 3/8" | 31.7 | 24.4 | 22.4 | 4.8 | 20.5 | 14 |
6M-FE-8RT | 6 mm | 1/2" | 34.6 | 27.2 | 28.4 | 4.8 | 27.0 | 14 |
8M-FE-4RT | 8 mm | 1/4" | 30.6 | 23.1 | 22.4 | 6.4 | 19.0 | 16 |
8M-FE-6RT | 8 mm | 3/8" | 35.2 | 28.0 | 28.4 | 6.4 | 22.2 | 16 |
10M-FE-4RT | 10 mm | 1/4" | 33.5 | 25.9 | 22.4 | 7.9 | 19.0 | 19 |
10M-FE-6RT | 10 mm | 3/8" | 33.5 | 25.9 | 22.4 | 7.9 | 22.2 | 19 |
10M-FE-8RT | 10 mm | 1/2" | 36.1 | 28.7 | 28.4 | 7.9 | 25.4 | 19 |
12M-FE-4RT | 12 mm | 1/4" | 36.8 | 26.7 | 22.4 | 9.5 | 20.6 | 22 |
12M-FE-6RT | 12 mm | 3/8" | 36.2 | 25.9 | 22.4 | 9.5 | 22.2 | 22 |
12M-FE-8RT | 12 mm | 1/2" | 38.8 | 28.7 | 28.4 | 9.5 | 27.0 | 22 |
16M-FE-8RT | 16 mm | 1/2" | 39.8 | 29.7 | 28.5 | 12.7 | 27.0 | 25 |
25M-FE-12RT | 25 mm | 3/4" | 49.1 | 36.8 | 31.8 | 21.8 | 35.0 | 38 |
25M-FE-16RT | 25 mm | 1" | 53.7 | 41.4 | 38.1 | 21.8 | 41.0 | 38 |
• Dimensions are for reference only. Subject to change.