FLUIDLOK Part Number |
T (Tube OD) |
L (mm) |
H (Inch) |
---|---|---|---|
1-N | 1/16" | 7.9 | 5/16 |
2-N | 1/8" | 11.9 | 7/16 |
3-N | 3/16" | 11.9 | 1/2 |
4-N | 1/4" | 12.7 | 9/16 |
5-N | 5/16" | 13.5 | 5/8 |
6-N | 3/8" | 14.2 | 11/16 |
8-N | 1/2" | 17.5 | 7/8 |
10-N | 5/8" | 17.5 | 1 |
12-N | 3/4" | 17.5 | 1.1/8 |
14-N | 7/8" | 17.5 | 1.1/4 |
16-N | 1" | 20.6 | 1.1/2 |
FLUIDLOK Part Number |
T (Tube OD) |
L (mm) |
H (mm) |
---|---|---|---|
2M-N | 2mm | 11.9 | 12.0 |
3M-N | 3mm | 11.9 | 12.0 |
4M-N | 4mm | 11.9 | 12.0 |
6M-N | 6mm | 12.7 | 14.0 |
8M-N | 8mm | 13.5 | 16.0 |
10M-N | 10mm | 15.1 | 19.0 |
12M-N | 12mm | 17.5 | 22.0 |
14M-N | 14mm | 17.5 | 25.0 |
15M-N | 15mm | 17.5 | 25.0 |
16M-N | 16mm | 17.5 | 30.0 |
18M-N | 18mm | 17.5 | 32.0 |
20M-N | 20mm | 17.5 | 32.0 |
22M-N | 22mm | 17.5 | 32.0 |
25M-N | 25mm | 20.6 | 38.0 |
• Dimensions are for reference only. Subject to change.