Products

Pipe Swivel Male Elbow 45º (Ref. 1503)


  • Features: NPSM Female Swivel Fittings are to form a mechanical seal with NPTF Pipe Male Fittings.
  • Size Range: 1/8” to 2”.
  • Materials: SS, Brass, Duplex, Monel, Hastelloy, etc.
  • Variety of End Connection: NPT Pipe Thread.
Pipe Swivel Male Elbow 45º
FLUIDLOK
Part Number
T
(NPT)
FPS
(NPSM)
L
(mm)
L1
(mm)
∅ D
(mm)
∅ D1
(mm)
H
(Inch)
PSME-2N-2FPS-45 1/8" 1/8" 19.0 13.2 4.7 4.0 7/16
PSME-2N-4FPS-45 1/8" 1/4" 22.2 17.0 4.7 5.6 9/16
PSME-4N-4FPS-45 1/4" 1/4" 22.2 21.8 7.1 5.6 9/16
PSME-4N-6FPS-45 1/4" 3/8" 26.7 24.1 7.1 8.7 3/4
PSME-6N-4FPS-45 3/8" 1/4" 23.8 24.1 10.3 5.6 3/4
PSME-6N-6FPS-45 3/8" 3/8" 26.7 24.1 10.3 8.7 3/4
PSME-6N-8FPS-45 3/8" 1/2" 27.8 24.9 10.3 11.8 7/8
PSME-8N-4FPS-45 1/2" 1/4" 23.8 29.7 13.5 5.6 7/8
PSME-8N-6FPS-45 1/2" 3/8" 26.7 29.7 13.5 8.7 7/8
PSME-8N-8FPS-45 1/2" 1/2" 27.8 29.7 13.5 11.8 7/8
PSME-8N-12FPS-45 1/2" 3/4" 32.9 30.5 13.5 16.2 1.1/16
PSME-12N-8FPS-45 3/4" 1/2" 31.3 30.5 20.6 11.8 1.1/16
PSME-12N-12PFS-45 3/4" 3/4" 32.9 30.5 20.6 16.2 1.1/16
PSME-12N-16FPS-45 3/4" 1" 37.4 32.8 20.6 21.4 1.3/8
PSME-16N-12FPS-45 1" 3/4" 33.4 37.6 23.8 16.2 1.3/8
PSME-16N-16FPS-45 1" 1" 37.4 37.6 23.8 21.4 1.3/8
PSME-16N-20FPS-45 1" 1.1/4" 40.0 41.7 23.8 29.0 1.5/8
PSME-20N-16FPS-45 1.1/4" 1" 38.7 42.4 31.7 21.4 1.5/8
PSME-20N-20FPS-45 1.1/4" 1.1/4" 40.0 42.4 31.7 29.0 1.5/8
PSME-24N-24FPS-45 1.1/2" 1.1/2" 42.8 45.0 38.1 35.0 1.7/8
PSME-32N-32FPS-45 2" 2" 55.1 53.6 49.2 46.0 2.1/2

• Dimensions are for reference only. Subject to change.


Copyright © Fluid Fit Engineers. All Rights Reserved.