|
FLUIDLOK Part Number |
T (Tube OD) |
Tx (BSPP) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (Inch) |
H1 (Inch) |
|---|---|---|---|---|---|---|---|
| 2-MC-2RP | 1/8" | 1/8" | 30.0 | 23.4 | 2.4 | 9/16 | 7/16 |
| 2-MC-4RP | 1/8" | 1/4" | 35.3 | 28.7 | 2.4 | 3/4 | 7/16 |
| 2-MC-6RP | 1/8" | 3/8" | 36.3 | 29.7 | 2.4 | 7/8 | 7/16 |
| 4-MC-2RP | 1/4" | 1/8" | 32.2 | 24.9 | 4.7 | 9/16 | 9/16 |
| 4-MC-4RP | 1/4" | 1/4" | 37.5 | 30.2 | 4.7 | 3/4 | 9/16 |
| 4-MC-6RP | 1/4" | 3/8" | 38.8 | 31.5 | 4.7 | 7/8 | 9/16 |
| 4-MC-8RP | 1/4" | 1/2" | 44.6 | 37.3 | 4.7 | 1.1/16 | 9/16 |
| 6-MC-4RP | 3/8" | 1/4" | 39.0 | 31.7 | 5.9 | 3/4 | 11/16 |
| 6-MC-6RP | 3/8" | 3/8" | 40.3 | 33.0 | 7.1 | 7/8 | 11/16 |
| 6-MC-8RP | 3/8" | 1/2" | 46.2 | 38.9 | 7.1 | 1.1/16 | 11/16 |
| 8-MC-4RP | 1/2" | 1/4" | 42.6 | 32.5 | 5.9 | 13/16 | 7/8 |
| 8-MC-6RP | 1/2" | 3/8" | 43.1 | 33.0 | 7.9 | 7/8 | 7/8 |
| 8-MC-8RP | 1/2" | 1/2" | 49.0 | 38.9 | 10.4 | 1.1/16 | 7/8 |
| 12-MC-8RP | 3/4" | 1/2" | 49.0 | 38.9 | 11.9 | 1.1/16 | 1.1/8 |
| 12-MC-12RP | 3/4" | 3/4" | 52.8 | 42.7 | 15.8 | 1.3/8 | 1.1/8 |
| 16-MC-8RP | 1" | 1/2" | 55.9 | 43.7 | 11.9 | 1.3/8 | 1.1/2 |
| 16-MC-16RP | 1" | 1" | 59.9 | 47.7 | 19.8 | 1.5/8 | 1.1/2 |
|
FLUIDLOK Part Number |
T (Tube OD) |
Tx (BSPP) |
L (mm) |
L1 (mm) |
Ø D (mm) |
H (mm) |
H1 (mm) |
|---|---|---|---|---|---|---|---|
| 3M-MC-2RP | 3 mm | 1/8" | 30.0 | 23.4 | 2.4 | 14 | 12 |
| 3M-MC-4RP | 3 mm | 1/4" | 35.3 | 28.7 | 2.4 | 19 | 12 |
| 4M-MC-2RP | 4 mm | 1/8" | 30.7 | 24.1 | 2.4 | 14 | 12 |
| 6M-MC-2RP | 6 mm | 1/8" | 32.3 | 24.9 | 4.0 | 14 | 14 |
| 6M-MC-4RP | 6 mm | 1/4" | 37.6 | 30.2 | 4.8 | 19 | 14 |
| 6M-MC-6RP | 6 mm | 3/8" | 38.9 | 31.5 | 4.8 | 22 | 14 |
| 6M-MC-8RP | 6 mm | 1/2" | 44.7 | 37.3 | 4.8 | 27 | 14 |
| 8M-MC-2RP | 8 mm | 1/8" | 33.2 | 25.7 | 4.0 | 16 | 16 |
| 8M-MC-4RP | 8 mm | 1/4" | 38.5 | 31.0 | 6.4 | 19 | 16 |
| 8M-MC-6RP | 8 mm | 3/8" | 39.8 | 32.3 | 6.4 | 22 | 16 |
| 8M-MC-8RP | 8 mm | 1/2" | 45.6 | 38.1 | 6.4 | 27 | 16 |
| 10M-MC-4RP | 10 mm | 1/4" | 39.4 | 31.8 | 5.9 | 19 | 19 |
| 10M-MC-6RP | 10 mm | 3/8" | 40.6 | 33.0 | 7.9 | 22 | 19 |
| 10M-MC-8RP | 10 mm | 1/2" | 46.5 | 38.9 | 7.9 | 27 | 19 |
| 12M-MC-4RP | 12 mm | 1/4" | 42.6 | 32.5 | 5.9 | 22 | 22 |
| 12M-MC-6RP | 12 mm | 3/8" | 43.1 | 33.0 | 7.9 | 22 | 22 |
| 12M-MC-8RP | 12 mm | 1/2" | 49.0 | 38.9 | 9.5 | 27 | 22 |
| 12M-MC-12RP | 12 mm | 3/4" | 52.8 | 42.7 | 9.5 | 35 | 22 |
| 16M-MC-6RP | 16 mm | 3/8" | 43.9 | 33.8 | 7.9 | 24 | 25 |
| 16M-MC-8RP | 16 mm | 1/2" | 49.0 | 38.9 | 11.9 | 27 | 25 |
| 18M-MC-8RP | 18 mm | 1/2" | 49.0 | 38.9 | 11.9 | 27 | 30 |
| 18M-MC-12RP | 18 mm | 3/4" | 52.8 | 42.7 | 15.1 | 35 | 30 |
| 20M-MC-8RP | 20 mm | 1/2" | 50.5 | 40.4 | 11.9 | 30 | 32 |
| 20M-MC-12RP | 20 mm | 3/4" | 52.8 | 42.7 | 15.9 | 35 | 32 |
| 22M-MC-12RP | 22 mm | 3/4" | 52.8 | 42.7 | 15.9 | 35 | 32 |
| 22M-MC-16RP | 22 mm | 1" | 55.3 | 45.2 | 18.3 | 41 | 32 |
| 25M-MC-12RP | 25 mm | 3/4" | 57.5 | 45.2 | 15.9 | 35 | 38 |
| 25M-MC-16RP | 25 mm | 1" | 60.1 | 47.8 | 19.8 | 41 | 38 |
• Dimensions are for reference only. Subject to change.