Products

JIC Adjustable Male Run Tee (Ref. 6804)


  • Features: JIC Tube Fittings are reliable leak-free connection for most high pressure hydraulic applications.
  • Size Range: 1/8” to 2” & 6mm to 50mm.
  • Materials: SS, CS, Brass, etc.
  • Variety of End Connection: NPT Pipe Thread, ISO 7/1 Tapered Thread, ISO 228/1 Parallel Thread.
JIC Adjustable Male Run Tee
FLUIDLOK
Part Number
T
(Tube OD)
T
(UNF/UN-2A)
Tx Tx
(UNF/UN-2A)
L
(mm)
L1
(mm)
∅ D
(mm)
∅ D1
(mm)
H
(Inch)
JAMRT-4-4UF 1/4" 7/16"-20 1/4" 7/16"-20 22.6 26.2 4.4 4.4 11/16
JAMRT-4-6UF 1/4" 7/16"-20 3/8" 9/16"-18 26.6 31.7 4.4 7.5 9/16
JAMRT-5-5UF 5/16" 1/2"-20 5/16" 1/2"-20 24.1 28.7 6.0 6.0 9/16
JAMRT-6-4UF 3/8" 9/16"-18 1/4" 7/16"-20 26.9 30.2 7.5 4.4 9/16
JAMRT-6-6UF 3/8" 9/16"-18 3/8" 9/16"-18 26.9 31.7 7.5 7.5 9/16
JAMRT-6-8UF 3/8" 9/16"-18 1/2" 3/4"-16 28.9 36.8 7.5 9.9 3/4
JAMRT-8-6UF 1/2" 3/4"-16 3/8" 9/16"-18 31.7 33.5 9.9 7.5 3/4
JAMRT-8-8UF 1/2" 3/4"-16 1/2" 3/4"-16 31.7 36.8 9.9 9.9 3/4
JAMRT-8-10UF 1/2" 3/4"-16 5/8" 7/8"-14 34.0 43.2 9.9 12.3 7/8
JAMRT-10-10UF 5/8" 7/8"-14 5/8" 7/8"-14 36.8 43.2 12.3 12.3 7/8
JAMRT-12-10UF 3/4" 1.1/16"-12 5/8" 7/8"-14 42.2 45.2 15.5 12.3 1.1/16
JAMRT-12-12UF 3/4" 1.1/16"-12 3/4" 1.1/16"-12 42.2 49.3 15.5 14.5 1.1/16
JAMRT-12-16UF 3/4" 1.1/16"-12 1" 1.1/16"-12 44.7 52.1 15.5 21.4 1.5/16
JAMRT-14-14UF 7/8" 1.3/16"-12 7/8" 1.3/16"-12 45.7 50.8 18.3 18.3 1.5/16
JAMRT-16-16UF 1" 1.5/16"-12 1" 1.5/16"-12 46.0 52.1 21.4 21.4 1.5/16
JAMRT-20-20UF 1.1/4" 1.5/8"-12 1.1/4" 1.5/8"-12 52.3 57.1 27.4 27.4 1.5/8
JAMRT-24-24UF 1.1/2" 1.7/8"-12 1.1/2" 1.7/8"-12 59.2 60.7 33.3 33.3 1.7/8

• JIC 37º Flare Tube Fittings are available for metric tubing also.                                                                                            • Dimensions are for reference only. Subject to change.
• To order assembled with nut & sleeve select part number, material designator                                                                    • All jump sizes are available.
  & suffix 'A' to ordering number (example: JMART-4-4UF-_A).

 



Copyright © Fluid Fit Engineers. All Rights Reserved.