Products

JIC Adjustable Male Elbow - UF (Ref. 6801)


  • Features: JIC Tube Fittings are reliable leak-free connection for most high pressure hydraulic applications.
  • Size Range: 1/8” to 2” & 6mm to 50mm.
  • Materials: SS, CS, Brass, etc.
  • Variety of End Connection: NPT Pipe Thread, ISO 7/1 Tapered Thread, ISO 228/1 Parallel Thread.
JIC Adjustable Male Elbow - UF
FLUIDLOK
Part Number
T
(Tube OD)
T
(UNF/UN-2A)
Tx Tx
(UNF/UN-2A)
L
(mm)
L1
(mm)
∅ D
(mm)
H
(Inch)
JAME-2-2UF 1/8" 5/16"-24 1/8" 5/16"-24 19.6 23.9 1.6 11/16
JAME-3-3UF 3/16" 3/8"-24 3/16" 3/8"-24 21.1 23.9 3.2 11/16
JAME-4-2UF 1/4" 7/16"-20 1/8" 5/16"-24 22.6 23.9 4.4 11/16
JAME-4-4UF 1/4" 7/16"-20 1/4" 7/16"-20 22.6 26.2 4.4 11/16
JAME-4-5UF 1/4" 7/16"-20 5/16" 1/2"-20 24.1 28.7 4.4 9/16
JAME-4-6UF 1/4" 7/16"-20 3/8" 9/16"-18 26.7 31.7 4.4 9/16
JAME-4-8UF 1/4" 7/16"-20 1/2" 3/4"-16 28.4 36.8 4.4 3/4
JAME-5-4UF 5/16" 1/2"-20 1/4" 7/16"-20 24.1 28.7 6.0 9/16
JAME-5-5UF 5/16" 1/2"-20 5/16" 1/2"-20 24.1 28.7 6.0 9/16
JAME-5-6UF 5/16" 1/2"-20 3/8" 9/16"-18 26.7 31.7 6.0 9/16
JAME-6-4UF 3/8" 9/16"-18 1/4" 7/16"-20 26.9 30.2 7.5 9/16
JAME-6-5UF 3/8" 9/16"-18 5/16" 1/2"-20 26.9 30.2 7.5 9/16
JAME-6-6UF 3/8" 9/16"-18 3/8" 9/16"-18 26.9 31.7 7.5 9/16
JAME-6-8UF 3/8" 9/16"-18 1/2" 3/4"-16 28.6 36.8 7.5 3/4
JAME-6-10UF 3/8" 9/16"-18 5/8" 7/8"-14 31.2 43.2 7.5 7/8
JAME-6-12UF 3/8" 9/16"-18 3/4" 1.1/16"-12 33.3 49.3 7.5 1.1/16
JAME-8-4UF 1/2" 3/4"-16 1/4" 7/16"-20 31.7 32.0 9.9 3/4
JAME-8-6UF 1/2" 3/4"-16 3/8" 9/16"-18 31.7 33.5 9.9 3/4
JAME-8-8UF 1/2" 3/4"-16 1/2" 3/4"-16 31.7 36.8 9.9 3/4
JAME-8-10UF 1/2" 3/4"-16 5/8" 7/8"-14 34.0 43.2 9.9 7/8
JAME-8-12UF 1/2" 3/4"-16 3/4" 1.1/16"-12 36.1 49.3 9.9 1.1/16
JAME-8-16UF 1/2" 3/4"-16 1" 1.5/16"-12 38.6 52.1 9.9 1.5/16
JAME-10-6UF 5/8" 7/8"-14 3/8" 9/16"-18 36.8 35.8 12.3 7/8
JAME-10-8UF 5/8" 7/8"-14 1/2" 3/4"-16 36.8 39.1 12.3 7/8
JAME-10-10UF 5/8" 7/8"-14 5/8" 7/8"-14 36.8 43.2 12.3 7/8
JAME-10-12UF 5/8" 7/8"-14 3/4" 1.1/6"-12 39.1 49.3 12.3 1.1/16
JAME-10-16UF 5/8" 7/8"-14 1" 1.5/16-12 41.6 52.1 12.3 1.5/16
JAME-12-6UF 3/4" 1.1/16"-12 3/8" 9/16"-18 42.2 37.8 15.5 1.1/16
JAME-12-8UF 3/4" 1.1/16"-12 1/2" 3/4"-16 42.2 41.1 15.5 1.1/16
JAME-12-10UF 3/4" 1.1/16"-12 5/8" 7/8"-14 42.2 45.2 15.5 1.1/16
JAME-12-12UF 3/4" 1.1/16"-12 3/4" 1.1/16"-12 42.2 49.3 15.5 1.1/16
JAME-12-14UF 3/4" 1.1/16"-12 7/8" 1.3/16"-12 44.9 50.8 15.5 1.1/4
JAME-12-16UF 3/4" 1.1/16"-12 1" 1.5/16"-12 44.7 52.1 15.5 1.5/16
JAME-12-20UF 3/4" 1.1/16"-12 1.1/4" 1.5/8"-12 50.0 57.1 15.5 1.5/8
JAME-14-14UF 7/8" 1.3/16"-12 7/8" 1.3/16"-12 45.7 50.8 18.3 1.5/16
JAME-16-8UF 1" 1.5/16"-12 1/2" 3/4"-16 46.0 44.7 21.4 1.5/16
JAME-16-10UF 1" 1.5/16"-12 5/8" 7/8"-14 46.0 48.0 21.4 1.5/16
JAME-16-12UF 1" 1.5/16"-12 3/4" 1.1/16"-12 46.0 52.1 21.4 1.5/16
JAME-16-14UF 1" 1.5/16"-12 7/8" 1.3/16"-12 46.0 52.1 21.4 1.5/16
JAME-16-16UF 1" 1.5/16"-12 1" 1.5/16"-12 46.0 52.1 21.4 1.5/16
JAME-16-20UF 1" 1.5/16"-12 1.1/4" 1.5/8"-12 51.0 57.1 21.4 1.5/8
JAME-20-12UF 1.1/4" 1.5/8"-12 3/4" 1.1/16"-12 52.3 57.1 27.4 1.5/8
JAME-20-16UF 1.1/4" 1.5/8"-12 1" 1.5/16"-12 52.3 57.1 27.4 1.5/8
JAME-20-20UF 1.1/4" 1.5/8"-12 1.1/4" 1.5/8"-12 52.3 57.1 27.4 1.5/8
JAME-20-24UF 1.1/4" 1.5/8"-12 1.1/2" 1.7/8"-12 55.9 58.7 27.4 1.7/8
JAME-24-20UF 1.1/2" 1.7/8"-12 1.1/4" 1.5/8"-12 59.2 59.7 33.3 1.7/8
JAME-24-24UF 1.1/2" 1.7/8"-12 1.1/2" 1.7/8"-12 59.2 60.7 33.3 1.7/8
JAME-32-32UF 2" 2.1/2"-12 2" 2.1/2"-12 77.7 73.4 45.2 2.1/2

• JIC 37º Flare Tube Fittings are available for metric tubing also.                                                                                            • Dimensions are for reference only. Subject to change.
• To order assembled with nut & sleeve select part number, material designator                                                                    • All jump sizes are available.
  & suffix 'A' to ordering number (example: JAME-2-2UF-_A).

 

 



Copyright © Fluid Fit Engineers. All Rights Reserved.