Products

JIC Tube Adaptor (Ref. 9200)


JIC Tube Adaptor
FLUIDLOK
Part Number
T
(Tube OD)
T
(UN/UNF-2A)
Tx
(Tube Stub)
L
(mm)
∅ D
(mm)
H
(Inch)
4-JTA-6LL,L,S 1/4" 7/16"-20 6 mm 40.1 3.5 9/16
4-JTA-8LL,L,S 1/4" 7/16"-20 8 mm 42.7 4.4 9/16
4-JTA-10LL,L,S 1/4" 7/16"-20 10 mm 39.4 4.4 7/16
6-JTA-10LL,L,S 3/8" 9/16"-18 10 mm 42.4 6.5 3/4
8-JTA-12LL,L,S 1/2" 3/4"-16 12 mm 50.0 7.5 7/8
8-JTA-14S 1/2" 3/4"-16 14 mm 48.0 9.5 7/8
10-JTA-15L 5/8" 7/8"-14 15 mm 51.6 11.0 1
10-JTA-16S 5/8" 7/8"-14 16 mm 52.6 11.5 1
12-JTA-16S 3/4" 1.1/16"-12 16 mm 56.4 11.5 1.1/4
12-JTA-18L 3/4" 1.1/16"-12 18 mm 53.8 14.0 1.1/4
12-JTA-20S 3/4" 1.1/16"-12 20 mm 60.4 15.5 1.1/4
16-JTA-22L 1" 1.5/16"-12 22 mm 56.1 18.0 1.1/2
16-JTA-25S 1" 1.5/16"-12 25 mm 64.5 18.0 1.1/2
16-JTA-30S 1" 1.5/16"-12 30 mm 69.8 21.4 1.1/2
20-JTA-30S 1" 1.5/16"-12 38 mm 75.9 23.0 1.1/2
16-JTA-38S 1.1/4" 1.5/8"-12 30 mm 73.1 21.4 1.3/4
20-JTA-38S 1.1/4" 1.5/8"-12 38 mm 79.0 27.4 1.3/4

• Dimensions are for reference only. Subject to change.

 



Copyright © Fluid Fit Engineers. All Rights Reserved.