Products

JIC Male Connector - BSPT (Ref. 7000)


JIC Male Connector - BSPT
FLUIDLOK
Part Number
T
(Tube OD)
T
(UNF/UN-2A)
Tx
(BSPT)
L
(mm)
∅ D
(mm)
∅ D1
(mm)
H
(Inch)
JMC-2-2RT 1/8" 5/16"-24 1/8" 28.2 1.6 4.78 7/16
JMC-3-2RT 3/16" 3/8"-24 1/8" 29.0 3.2 4.78 7/16
JMC-4-2RT 1/4" 7/16"-20 1/8" 31.0 4.4 4.78 1/2
JMC-4-4RT 1/4" 7/16"-20 1/4" 36.1 4.4 7.14 9/16
JMC-4-6RT 1/4" 7/16"-20 3/8" 36.1 4.4 10.31 3/4
JMC-4-8RT 1/4" 7/16"-20 1/2" 42.7 4.4 13.49 7/8
JMC-4-12RT 1/4" 7/16"-20 3/4" 44.4 4.4 18.26 1.1/8
JMC-5-2RT 5/16" 1/2"-20 1/8" 31.0 6.0 4.78 9/16
JMC-5-4RT 5/16" 1/2"-20 1/4" 36.1 6.0 7.14 9/16
JMC-5-6RT 5/16" 1/2"-20 3/8" 36.1 6.0 10.31 3/4
JMC-6-2RT 3/8" 9/16"-18 1/8" 31.5 7.5 4.78 5/8
JMC-6-4RT 3/8" 9/16"-18 1/4" 36.3 7.5 7.14 5/8
JMC-6-6RT 3/8" 9/16"-18 3/8" 36.3 7.5 10.31 3/4
JMC-6-8RT 3/8" 9/16"-18 1/2" 42.9 7.5 13.49 7/8
JMC-6-12RT 3/8" 9/16"-18 3/4" 44.4 7.5 18.26 1.1/8
JMC-8-2RT 1/2" 3/4"-16 1/8" 34.0 9.9 4.78 13/16
JMC-8-4RT 1/2" 3/4"-16 1/4" 38.9 9.9 7.14 13/16
JMC-8-6RT 1/2" 3/4"-16 3/8" 38.9 9.9 10.31 13/16
JMC-8-8RT 1/2" 3/4"-16 1/2" 45.5 9.9 13.49 7/8
JMC-8-12RT 1/2" 3/4"-16 3/4" 47.0 9.9 18.26 1.1/8
JMC-8-16RT 1/2" 3/4"-16 1" 52.1 9.9 23.83 1.3/8
JMC-10-4RT 5/8" 7/8"-14 1/4" 42.9 12.3 7.14 15/16
JMC-10-6RT 5/8" 7/8"-14 3/8" 43.2 12.3 10.31 15/16
JMC-10-8RT 5/8" 7/8"-14 1/2" 48.0 12.3 13.49 15/16
JMC-10-12RT 5/8" 7/8"-14 3/4" 49.5 12.3 18.26 1.1/8
JMC-10-24RT 5/8" 7/8"-14 1.1/2" 59.7 12.3 38.10 2
JMC-12-6RT 3/4" 1.1/16"-12 3/8" 47.5 15.5 10.31 1.1/8
JMC-12-8RT 3/4" 1.1/16"-12 1/2" 52.3 15.5 13.49 1.1/8
JMC-12-12RT 3/4" 1.1/16"-12 3/4" 52.3 15.5 18.26 1.1/8
JMC-12-16RT 3/4" 1.1/16"-12 1" 57.1 15.5 23.83 1.3/8
JMC-12-20N 3/4" 1.1/16"-12 1.1/4" 59.9 15.5 31.75 1.11/16
JMC-12-24RT 3/4" 1.1/16"-12 1.1/2" 62.5 15.5 38.10 2
JMC-14-8RT 7/8" 1.3/16"-12 1/2" 53.1 18.3 13.49 1.1/4
JMC-14-12RT 7/8" 1.3/16"-12 3/4" 53.1 18.3 18.30 1.1/4
JMC-16-8RT 1" 1.5/16"-12 1/2" 52.6 21.4 13.49 1.3/8
JMC-16-12RT 1" 1.5/16"-12 3/4" 53.6 21.4 18.30 1.3/8
JMC-16-16RT 1" 1.5/16"-12 1" 58.4 21.4 23.83 1.3/8
JMC-16-20N 1" 1.5/16"-12 1.1/4" 61.0 21.4 31.75 1.11/16
JMC-16-24RT 1" 1.5/16"-12 1.1/2" 63.7 21.4 38.10 2
JMC-20-12RT 1.1/4" 1.5/8"-12 3/4" 56.6 27.4 18.30 1.11/16
JMC-20-16RT 1.1/4" 1.5/8"-12 1" 61.5 27.4 23.83 1.11/16
JMC-20-20N 1.1/4" 1.5/8"-12 1.1/4" 62.2 27.4 31.75 1.11/16
JMC-20-24RT 1.1/4" 1.5/8"-12 1.1/2" 64.8 27.4 38.10 2
JMC-24-16RT 1.1/2" 1.7/8"-12 1" 66.5 33.3 23.83 2
JMC-24-20N 1.1/2" 1.7/8"-12 1.1/4" 67.3 33.3 31.75 2
JMC-24-24RT 1.1/2" 1.7/8"-12 1.1/2" 68.1 33.3 38.10 2
JMC-24-32RT 1.1/2" 1.7/8"-12 2" 72.6 33.3 49.23 2.1/2
JMC-32-16RT 2" 2.1/2"-12 1" 76.7 45.2 23.83 2.5/8
JMC-32-20N 2" 2.1/2"-12 1.1/4" 77.5 45.2 31.75 2.5/8
JMC-32-24RT 2" 2.1/2"-12 1.1/2" 78.2 45.2 38.10 2.5/8
JMC-32-32RT 2" 2.1/2"-12 2" 79.0 45.2 49.23 2.5/8

 • Dimensions are for reference only. Subject to change.

 



Copyright © Fluid Fit Engineers. All Rights Reserved.