Products

Cone Male Adaptor - NPT


Cone Male Adaptor - NPT
FLUIDLOK
Part Number
T
(BSPP)
Tx
(NPT)
L
(mm)
Ø D
(mm)
Ø D1
(mm)
H
(Inch)
2-CMA-2N 1/8" 1/8" 25.0 3.5 5.5 9/16
2-CMA-2 1/8" 1/4" 30.0 3.5 7.5 9/16
4-CMA-2 1/4" 1/8" 28.0 5.1 4.7 3/4
4-CMA-4 1/4" 1/4" 32.0 5.1 7.5 3/4
4-CMA-6 1/4" 3/8" 32.0 5.1 10.3 3/4
4-CMA-8 1/4" 1/2" 37.1 5.1 13.5 7/8
6-CMA-2 3/8" 1/8" 29.7 8.1 4.7 7/8
6-CMA-4 3/8" 1/4" 35.0 8.1 7.5 7/8
6-CMA-6 3/8" 3/8" 35.0 8.1 10.7 7/8
6-CMA-8 3/8" 1/2" 38.9 8.1 13.5 1.1/16
8-CMA-4 1/2" 1/4" 38.3 11.1 7.5 1.1/16
8-CMA-6 1/2" 3/8" 38.3 11.1 11.1 1.1/16
8-CMA-8 1/2" 1/2" 43.1 11.1 13.5 1.1/16
8-CMA-12 1/2" 3/4" 43.1 11.1 19.1 1.1/16
8-CMA-16 1/2" 1" 50.0 11.1 23.8 1.3/8
10-CMA-8 5/8" 1/2" 47.1 13.5 13.5 1.3/16
12-CMA-8 3/4" 1/2" 47.0 16.7 13.5 1.1/4
12-CMA-12 3/4" 3/4" 48.0 16.7 18.6 1.1/4
12-CMA-16 3/4" 1" 52.0 16.7 23.8 1.3/8
12-CMA-20 3/4" 1.1/4" 55.2 16.7 31.7 1.3/4
16-CMA-8 1" 1/2" 50.1 22.2 13.5 1.5/8
16-CMA-12 1" 3/4" 51.0 22.2 19.1 1.5/8
16-CMA-16 1" 1" 55.0 22.2 23.8 1.5/8
16-CMA-20 1" 1.1/4" 59.0 22.2 31.7 1.3/4
16-CMA-24 1" 1.1/2" 59.4 22.2 38.1 2
20-CMA-12 1.1/4" 3/4" 53.1 28.6 19.1 2
20-CMA-16 1.1/4" 1" 61.0 28.6 24.2 2
20-CMA-20 1.1/4" 1.1/4" 62.0 28.6 31.7 2
20-CMA-24 1.1/4" 1.1/2" 60.0 28.6 38.1 2
20-CMA-32 1.1/4" 2" 61.0 28.6 49.2 2.5/8
24-CMA-16 1.1/2" 1" 61.0 33.3 23.8 2.1/4
24-CMA-20 1.1/2" 1.1/4" 60.5 33.3 31.7 2.1/4
24-CMA-24 1.1/2" 1.1/2" 61.5 33.3 38.1 2.1/4
24-CMA-32 1.1/2" 2" 69.0 33.3 49.2 2.5/8
32-CMA-20 2" 1.1/4" 67.6 46.0 31.7 2.3/4
32-CMA-24 2" 1.1/2" 68.0 46.0 38.1 2.3/4
32-CMA-32 2" 2" 72.0 46.0 46.0 2.3/4

• Dimensions are for reference only. Subject to change.

 



Copyright © Fluid Fit Engineers. All Rights Reserved.