Products

SAE 'O'-Ring (UF)


SAE 'O'-Ring (UF)
FLUIDLOK
Part Number
T T
(UNF/UN-2A)
ID
(mm)
Ø CS
(mm)
SAE-902 1/8" 5/16"-24 6.1 1.6
SAE-903 3/16" 3/8"-24 7.6 1.6
SAE-904 1/4" 7/16"-20 8.9 1.8
SAE-905 5/16" 1/2"-20 10.5 1.8
SAE-906 3/8" 9/16"-18 11.9 2.0
SAE-908 1/2" 3/4"-16 16.4 2.2
SAE-910 5/8" 7/8"-14 19.2 2.5
SAE-912 3/4" 1.1/16"-12 23.5 2.9
SAE-914 7/8" 1.3/16"-12 26.6 2.9
SAE-916 1" 1.5/16"-12 29.7 2.9

• Standard material is Viton. Temperature range: -15°C to +275°C.

 



Copyright © Fluid Fit Engineers. All Rights Reserved.